Joes Run 2008
March 29, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 0-99 0-99 Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 0-99 0-99 Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Top Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Brasco,Louis 16:48.7 5:25 1 1 Grand Prairie TX
Go to Top
Top Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Tate,Ruthie 20:35.9 6:38 22 1
Go to Top
Top Male Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Groombridge,Dave 17:34.6 5:39 2 2
Go to Top
Top Female Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Leavens,Adelaide 22:27.5 7:14 43 4
Go to Top
0-99 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Meier,Michael 24:09.6 7:47 96 77 Hurst TX
2 Richards,Carl 25:09.8 8:06 136 108 Benbrook TX
3 Godbold,Jeff 27:15.6 8:46 202 149 Arlington TX
4 Fano,Zach 27:38.4 8:54 214 154 Rhome TX
5 Vasquez,Joey 31:09.9 10:02 347 214 River Oaks TX
6 Hess,Chris 34:17.5 11:02 422 256
7 Miranda,Jesse 34:19.5 11:03 423 257
8 Windhorst,Dallas 36:18.0 11:41 484 287 Bedford TX
9 Windhorst,Michael 36:21.0 11:42 487 290 Bedford TX
Go to Top
0-99 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Marshall,Alisha 23:54.0 7:42 86 14
2 Johnson,Terri 25:37.2 8:15 146 32 Decatur TX
3 Laboon,Karen 28:58.8 9:20 271 89 Benbrook TX
4 Hodges,Kathleen 30:58.4 9:58 341 130 Benbrook TX
5 Smith,Robin 34:43.7 11:11 438 170 Weatherford TX
6 Wainwright,Jenny 35:51.2 11:32 474 193
7 Rabold,Teresa 36:02.0 11:36 478 194 Fort Worth TX
8 London,Alice 37:30.6 12:04 507 207
9 Claxton,Tiffany 38:54.6 12:31 536 225
10 Akins,Kassie 43:02.8 13:51 592 253 Bedford TX
11 Weaver,Jessica 50:26.7 16:14 662 308
12 Quattlebaum,Laura 53:22.1 17:11 694 328
Go to Top
0-99 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Jay,Sam 20:01.8 6:27 12 12 Plano TX
2 Garcia,Carlos 21:58.2 7:04 37 35 Fort Worth TX
3 Parsons,Brian 22:28.9 7:14 44 40 Weatherford TX
4 Goodwin,Nate 22:40.8 7:18 49 44 Haltom City TX
5 Mendiola,Johnny 23:01.2 7:25 56 51 Crowley TX
6 Strueby,Tim 23:01.3 7:25 57 52 Arlington TX
7 Kilinski,Bob 23:16.9 7:30 68 62
8 Holloway,Robert 23:44.3 7:38 78 69 Decatur TX
9 Mcbride,Richard 23:53.7 7:41 85 72 Arlington TX
10 Jackson,Jay 24:47.2 7:59 121 97 Flower Mound TX
11 Liniger,Ben 25:06.2 8:05 133 105 Fort Worth TX
12 Harris,Joshua 26:05.7 8:24 159 124 Mckinney TX
13 Cook,Randy 26:06.8 8:24 161 126 Arlington TX
14 Smith,Donald 29:58.5 9:39 311 199
15 Shaw,Trevor 31:27.2 10:07 359 218 Hurst TX
16 Flanery,Shawn 31:55.8 10:17 369 224
17 Mendez,George 34:33.1 11:07 430 262
18 Cockerham,Mike 35:41.3 11:29 468 279
19 Wainwright,Parker 35:51.0 11:32 473 281
20 Claxton,Peyton 36:18.8 11:41 485 288
21 Ayala,Henry 37:14.4 11:59 501 299
22 Collins,Greg 39:34.5 12:44 545 317 Keller TX
23 Ledbetter,Harry 40:32.4 13:03 559 326 Mansfield TX
24 Weaver,Daniel 49:35.8 15:58 651 351
25 Locke,Aaron 50:02.9 16:07 656 353 Haltom City TX
26 Simmonds,Donald 51:01.8 16:25 671 360 Fort Worth Tx TX
27 Smith,Jay 57:10.8 18:24 714 375 Arlington TX
Go to Top
0-99 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Windhorst,Verna 43:02.8 13:51 593 254 Bedford TX
2 Morrow,Tanya 49:54.4 16:04 653 301 Haslet TX
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Hatton,Phillip 43:36.8 14:02 603 340
Go to Top
1-8 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Bingham,Bayley 27:40.6 8:54 215 155
2 Weakley,John 29:51.7 9:37 304 197 Fort Worth TX
3 Bingham,Payson 32:07.8 10:20 375 229
4 Lee,Aaron 35:58.6 11:35 477 284 Fort Worth TX
5 Fricks,Leighton Holden 36:53.7 11:52 494 294 Fort Worth TX
6 Regen,John 39:56.7 12:51 547 318
7 Crawford,Matthew 39:58.8 12:52 548 319
8 Chenot,Nelson 40:28.3 13:02 557 324
9 Flores,Nicholas 41:30.6 13:22 568 331
10 Gonzalez,Elijah 50:30.6 16:15 665 356
Go to Top
9-10 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Bowles,Bryan 21:30.4 6:55 28 27 Burleson TX
2 Latham,Scott 24:32.7 7:54 113 90 North Richland Hills TX
3 Richards,Harley 26:29.6 8:32 176 134 Benbrook TX
4 Duque,Dylan 27:19.2 8:48 203 150
5 Groves,Nathan 32:21.2 10:25 379 231
6 Claxton,Bryce 34:40.0 11:09 434 265
7 Damschroder,Drew 34:44.1 11:11 439 269
8 Pipes,James 35:01.3 11:16 446 271
9 Chenault,Tavish 35:29.9 11:26 459 274
10 Henderson,James 35:31.2 11:26 462 275 Crowley TX
11 Salinas,Matthew 37:37.3 12:07 508 301 Fort Worth TX
12 Clinkscale,Athens 37:41.9 12:08 509 302
13 Gardiner,Joshua 37:51.2 12:11 512 304
14 Perdue,Hayden 38:10.9 12:17 523 308 Arlington TX
15 Regen,Marshall 40:15.4 12:57 551 321
16 Garner,James 46:12.0 14:52 626 346
17 Choa,Bob 48:01.5 15:27 641 349
18 Weaver,Zackary 49:07.1 15:49 649 350
19 Weaver,Jakob 51:18.9 16:31 674 361
20 Mcwhorter,Coanor 54:53.5 17:40 699 370
21 Haber,Carter 1:02:01.4 19:58 719 376
Go to Top
11-12 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Christian,Cole 22:45.7 7:20 52 47
2 Sloan,Zeke 23:47.2 7:39 80 70 Cleburne TX
3 Billings,Beau 25:00.0 8:03 127 101 Burleson TX
4 Fricks,Ethan 25:35.1 8:14 145 114 Fort Worth TX
5 Skarhus,Alec 25:40.9 8:16 150 117
6 Dakwar,Michael 25:54.2 8:20 153 120 Crowley TX
7 Luis,Jonathan 26:00.7 8:22 157 123 Crowley TX
8 Sustaita,Ray 27:55.8 8:59 223 159
9 Johnson,Aaron 29:09.7 9:23 277 186
10 Hernandez,Felipe 32:40.6 10:31 390 236 Fort Worth TX
11 Erwin,Joshua 32:41.3 10:31 391 237
12 Crawford,Travis 33:21.2 10:44 410 249
13 Allen,Stephen 35:29.1 11:25 458 273 Crowley TX
14 Ball,Daniel 35:37.4 11:28 465 276 Cleburne TX
15 Scheib,Calvin 36:31.0 11:45 489 292 Arlington TX
16 Stenson,Corey 37:25.9 12:03 506 300
17 Farnell,Parker 37:54.6 12:12 515 306 Fort Worth TX
18 Blair,Jacob 42:04.5 13:33 579 335 Cleburne TX
19 Clearwater,Colten 45:16.2 14:34 613 343
20 Weaver,Andrew 45:31.8 14:39 616 344
21 Kay,Kyle 47:55.2 15:25 637 348
22 Campos,Daniel 50:28.9 16:15 663 355 Cleburne TX
23 Willson,Logan 50:42.4 16:19 668 357
24 Puentes,Andy 55:32.2 17:52 706 372
Go to Top
13-14 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Morris,Taylor 19:36.4 6:19 9 9 Burleson TX
2 Torno,Trey 22:19.5 7:11 41 39 Argyle TX
3 Romero,Brandon 24:15.2 7:48 101 81
4 Vassar,Grant 24:44.2 7:58 117 94
5 Harbold,Hayden 24:57.8 8:02 125 99 Weatherford TX
6 Scassera,Nicholas 27:26.3 8:50 206 151 Keller TX
7 Harbold,Hunter 29:35.8 9:32 293 192 Weatherford TX
8 Deforde,Stewart 37:13.6 11:59 500 298
9 Parkinson,Kyle 41:27.1 13:20 567 330 Cleburne TX
10 Gonzales,Eric 50:23.6 16:13 661 354 Cleburne TX
Go to Top
15-19 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Mendez,Tyler 19:25.7 6:15 6 6
2 Aguilar-gonzalez,Ulyses 20:11.4 6:30 17 17
3 Mulvaney,Jason 21:54.3 7:03 35 34
4 Gindrat,Jeff 23:28.7 7:33 73 66
5 Hardie,John 24:07.5 7:46 94 75 Bedford TX
6 Melendez,Agustin 26:30.1 8:32 177 135
7 Aarons,Cody 26:52.8 8:39 186 142 Hurst TX
8 Harbold,Kraymer 27:15.3 8:46 201 148 Weatherford TX
9 Gatlin,Josh 27:37.3 8:53 212 153 Fort Worth TX
10 Lynch,Tyler 28:09.8 9:04 242 170 Bedford TX
11 Radford,Joshua 28:20.5 9:07 247 172
12 Sustaita,Rolando 29:11.9 9:24 278 187
13 Kenney,Travis 29:25.4 9:28 287 190 Mansfield TX
14 Bornschlegl,Gunnar 29:27.0 9:29 288 191 Haltom City TX
15 Mcreynolds,Scooter 32:48.7 10:34 397 242
16 Harbold,Parker 49:44.4 16:01 652 352 Weatherford TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Cucuta,Danny 20:49.7 6:42 24 23
2 Porterfield,Perry 23:11.6 7:28 64 58 Fort Worth TX
3 Mcreynolds,Michael 24:11.6 7:47 98 79
4 Hudgins,Shaun 25:06.0 8:05 132 104
5 Gonzalez,Luis 25:38.8 8:15 148 115
6 Lienemann,Dan 25:42.1 8:16 151 118
7 Lope,Ren 26:06.1 8:24 160 125
8 Willingham,Riley 26:22.6 8:29 170 131
9 Kephart,Ryan 27:58.6 9:00 231 163
10 Mortensen,Warren 31:02.7 10:00 343 213
11 Hampshire,Nick 31:24.6 10:07 357 217
12 Hernandez,Mario 32:23.0 10:25 381 233 Fort Worth TX
13 Reyna,Joe 32:46.5 10:33 395 240
14 Offutt,Philip 35:42.9 11:30 469 280
15 Leyva,Jesus 36:12.1 11:39 480 285
16 Castro,Christian 38:01.3 12:14 519 307 Fort Worth TX
17 Leblanc,James 38:47.2 12:29 532 311
18 Kucharski,Richard 40:21.1 12:59 555 323 Krum TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Perri,John 20:10.3 6:30 16 16
2 Rinconnes,Stoney 20:11.8 6:30 18 18
3 Hasni,Michael 21:41.9 6:59 30 29 Fort Worth TX
4 Kippenbrock,Zach 23:07.1 7:26 62 57
5 Farley,Justen 23:32.0 7:34 75 68 FT. Worth TX
6 Nathan,Aaron 23:52.0 7:41 83 71
7 Rodriguez,Ceasar 24:08.9 7:46 95 76
8 Garcia,David 24:10.6 7:47 97 78
9 Lewis,Seth 24:23.9 7:51 105 84
10 Stoker,Chas 24:27.0 7:52 107 86
11 Reyna,Anthony 24:44.3 7:58 118 95
12 Buzzard,Jason 25:07.4 8:05 134 106 Burleson TX
13 Gores,Christopher 25:47.2 8:18 152 119
14 Weyand,John 26:40.0 8:35 180 137 Fort Worth TX
15 Shannon,Gregory 26:49.1 8:38 182 139
16 Kostohryz,John 26:55.1 8:40 188 144 FT. Worth TX
17 Thurman,Mark 27:05.6 8:43 197 146
18 Watson,William 28:03.6 9:02 237 167
19 Ortiz,Gustavo 28:28.8 9:10 254 177 Fort Worth TX
20 Holcomb,Chris 30:41.1 9:53 330 208
21 Johnson,Sam 30:52.7 9:56 333 210 Burleson TX
22 White,Tyler 31:50.3 10:15 365 221
23 Rechnitzer,John 32:27.9 10:27 385 234 Arlington TX
24 Carter,Lance 32:32.0 10:28 387 235
25 Carroll,Jon 32:42.9 10:32 392 238
26 Arnold,Scott 38:28.9 12:23 528 309
27 Ward,Justin 41:20.7 13:18 566 329 Richardson TX
28 Gray,Nick 41:36.4 13:23 571 333 FT. Worth TX
29 Taylor,Wesley 42:07.7 13:34 582 336 Fort Worth TX
30 Lisitza,Wesley 56:23.9 18:09 708 373
Go to Top
30-34 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Averett,Joe 18:43.8 6:02 3 3
2 Edwards,Michael 18:59.3 6:07 4 4
3 Casbon,Dan 19:12.8 6:11 5 5
4 Johnson,Anthony 19:54.5 6:24 10 10
5 Mooring,Matt 20:26.3 6:35 19 19 Amarillo TX
6 Hart,Andrew 21:53.5 7:03 34 33
7 Skarhus,Ryan 22:33.3 7:16 46 42
8 Perkins,Matthew 22:44.7 7:19 51 46
9 Hightower,Derek 22:50.1 7:21 54 49
10 Reagor,Rusty 22:52.8 7:22 55 50
11 Aguilar,Carlos 23:03.2 7:25 58 53 Fort Worth TX
12 Dike,Brent 23:16.7 7:30 67 61
13 Stewart,Ryan 23:20.8 7:31 69 63 Cleburne TX
14 Spain,Brian 23:22.6 7:31 71 64 Ft Worth TX
15 Ford,Harrison 24:12.1 7:47 99 80
16 Ritter,Jasen 24:30.0 7:53 111 88
17 Davis,Daniel 24:57.5 8:02 124 98
18 Roach,Christopher 25:04.4 8:04 130 102
19 Benedict,Bradley 25:21.6 8:10 140 110
20 Hughes,Justan 25:26.4 8:11 143 113
21 Romero,Jose 26:19.1 8:28 169 130
22 Jones,Parrish 26:35.2 8:33 178 136
23 Johnson,Brian 26:44.1 8:36 181 138
24 Powell,Steven 26:54.9 8:40 187 143
25 Modrall,Travis 27:48.9 8:57 220 158 Grand Prairie TX
26 Restivo,Brian 28:26.9 9:09 252 175 Fort Worth TX
27 Huckaby,Daniel 29:44.7 9:34 298 193 Fort Worth TX
28 Nettles,Eddy 31:39.2 10:11 362 219 Irving TX
29 Blue,Charlie 32:00.8 10:18 372 227 Dallas TX
30 Jacobs,Kenneth 32:53.3 10:35 398 243
31 George,Mike 33:27.6 10:46 411 250
32 Hendrick,Matt 34:38.6 11:09 433 264
33 Diaz Iii,Santiago 34:40.4 11:10 435 266 Fort Worth TX
34 Akins,Chris 34:43.0 11:10 437 268 Bedford TX
35 Skinner,Eric 35:41.2 11:29 467 278
36 Cox,Bobby 35:57.8 11:34 475 282
37 King,Richard 37:09.7 11:58 497 295
38 Wouters,Kelly 40:40.3 13:05 561 327
39 Gonzalez,Jose 42:07.9 13:34 583 337
40 Gonzales,Miguel 42:18.7 13:37 584 338
41 Mays,Christopher 52:04.1 16:46 686 365 Denton TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Olson,Tim 20:06.0 6:28 13 13
2 Paylor,George 21:35.9 6:57 29 28
3 Roberts,Johnny 21:48.6 7:01 33 32
4 Canady,Matt 21:58.2 7:04 38 36 Aledo TX
5 Swearingen,Steve 23:07.1 7:26 61 56 Fort Worth TX
6 Pulido,Mauel 23:25.3 7:32 72 65 Fort Worth TX
7 Nugent,Michael 23:55.8 7:42 87 73 Hurst TX
8 Hebert,Chad 24:04.3 7:45 91 74
9 Jan,Jerrett 25:23.4 8:10 142 112
10 Goodwin,Aaron 25:57.6 8:21 156 122
11 Gordon,Haywood 26:18.0 8:28 168 129
12 Rivera,Michael 26:29.3 8:32 175 133
13 Wheetley,Sean 26:51.6 8:39 185 141 Fort Worth TX
14 Bain,Joseph 27:06.6 8:44 198 147 Fort Worth TX
15 Fano,Steve 28:02.4 9:01 235 165 Rhome TX
16 Steers,Shawn 28:32.8 9:11 260 179 Justin TX
17 Cahill,Bear 28:50.4 9:17 266 181 Denton TX
18 Waldmann,Tim 29:07.1 9:22 274 184 Keller TX
19 Sullivan,Sean 29:16.3 9:25 282 188 Fort Worth TX
20 Guereca,Mario 31:19.3 10:05 352 215
21 Ames,Thomas 31:45.0 10:13 364 220
22 Barrow,Jeffrey 31:55.1 10:16 368 223
23 Rico,Jesus 32:56.7 10:36 400 244 Grapevine TX
24 Parker, Ii,Bill 33:03.2 10:38 402 245 Crowley TX
25 Bradley,Ricky 33:03.3 10:38 403 246 Fort Worth TX
26 Morrow,Jeff 34:27.7 11:06 427 259 Haslet TX
27 Power,Heath 34:30.4 11:06 428 260 North Richland Hills TX
28 Auvenshine,Darrel 34:37.8 11:09 432 263 Burleson TX
29 Johnson,Craig 34:41.6 11:10 436 267 Decatur TX
30 Worley,Christopher 34:59.1 11:16 444 270
31 Lee,Sang Il 35:58.1 11:35 476 283 Fort Worth TX
32 Garcia,Martin 36:17.9 11:41 483 286
33 Gronlund,Christopher 41:34.3 13:23 569 332 Roanoke TX
34 Gamboa,Douglas 54:03.3 17:24 697 369
Go to Top
40-44 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Grindell,Paul 19:27.4 6:16 7 7
2 Kousek,Dean 20:30.6 6:36 20 20 Fort Worth TX
3 Lambert,Walter 20:34.2 6:37 21 21
4 Patrick,Gregory 21:14.0 6:50 26 25 Keller TX
5 Large,Brian 22:07.1 7:07 39 37
6 Stewart,Daniel 22:10.0 7:08 40 38
7 Shapley,Gregory 22:33.7 7:16 47 43
8 Hooper,Mark 22:44.1 7:19 50 45 Burleson TX
9 Clemente,Guilllermo 22:49.4 7:21 53 48
10 Castillo,James 24:17.5 7:49 103 83
11 Juarez,Paul 24:30.9 7:53 112 89 Abilene TX
12 Duman,David 24:44.1 7:58 116 93
13 Butner,Gregory 25:39.3 8:15 149 116
14 Mason,Mark 25:56.7 8:21 154 121 Fort Worth TX
15 Studebaker,Douglas 27:32.7 8:52 209 152 Fort Worth TX
16 Sustaita,Rodney 28:00.8 9:01 233 164
17 Arelano,Frank 28:21.1 9:08 248 173
18 Dimmitt,Mike 29:07.3 9:22 275 185 Fort Worth TX
19 Frame,William 29:23.4 9:28 286 189 Mansfield TX
20 Gardiner,Leonardo 30:15.4 9:44 318 204
21 Bieg,Scott 30:39.3 9:52 326 206
22 Muse,Kenith 31:52.1 10:15 366 222 Fort Worth TX
23 Shipman,Christopher 32:21.5 10:25 380 232 Fort Worth TX
24 Edmondson,Scott 32:45.3 10:33 393 239
25 Reid,Greg 33:48.1 10:53 415 251
26 Elias,Glen 35:14.7 11:21 452 272 North Richland Hills TX
27 Rogers,Ed 35:37.5 11:28 466 277 Fort Worth TX
28 Fricks,Greg 36:53.6 11:52 493 293 Fort Worth TX
29 Pierce,Scot 51:38.1 16:37 679 363
30 Smith,Kevin 56:43.8 18:16 713 374 Arlington TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Borger,Don 19:33.2 6:18 8 8 Azle TX
2 Kuhnen,Blair 20:09.8 6:29 14 14 Fort Worth TX
3 Holtsford,David 20:10.2 6:30 15 15 Lipan TX
4 Wiggs,Raymond 21:44.1 7:00 31 30
5 Rosales,Rene 23:05.6 7:26 60 55
6 Goulding,Michael 23:31.0 7:34 74 67
7 Youssi,Steve 24:32.8 7:54 114 91 Benbrook TX
8 Russell,David 24:58.2 8:02 126 100 Hurst TX
9 Stropes,David 25:07.6 8:05 135 107
10 Nevarez,Jesse 26:09.0 8:25 162 127 Keller TX
11 Johnson,Dennis 26:24.4 8:30 171 132 Fort Worth TX
12 Lambeth,Mark 27:00.4 8:42 193 145 Aledo TX
13 Finley,Dennis 27:58.2 9:00 229 162 Fort Worth TX
14 Miller,Ken 28:02.9 9:02 236 166 Fort Worth TX
15 Gatlin,Steve 28:10.9 9:04 243 171
16 Crowley,Tommy 28:27.3 9:10 253 176
17 Williamson,Bret 28:51.7 9:17 267 182 Azle, Tx 76020 TX
18 Via,John 29:03.4 9:21 272 183 Fort Worth TX
19 Crawford,David 29:45.9 9:35 299 194
20 Gorden,Daryl 29:53.6 9:37 308 198 Fort Worth TX
21 Meroney,Andrew 29:59.6 9:39 312 200 Fort Worth TX
22 Kenney,Chris 30:08.6 9:42 316 203 Mansfield TX
23 Dean,Kevin 31:20.0 10:05 354 216 Weatherford TX
24 Metcalfe,Steve 31:56.6 10:17 370 225 Burleson TX
25 Grossack,Marshall 33:16.1 10:42 409 248
26 Beck,Tommy 36:24.4 11:43 488 291
27 Messina,Vincent 37:13.0 11:59 499 297 Granbury TX
28 Alumbaugh,Jeff 39:05.3 12:35 538 312
29 Burgos,Steven 39:11.9 12:37 540 314 Bedford TX
30 Murphy,Rusty 39:59.5 12:52 549 320 Grapevine TX
31 Rolling,Charles 41:05.0 13:13 564 328
32 Cromwell,Michael 42:27.9 13:40 587 339 Aledo TX
33 Weakley,Bob 44:28.3 14:19 607 341 Fort Worth TX
34 Horne,Charles 51:28.9 16:34 675 362
35 Ellis,Reggie 51:40.7 16:38 680 364 Fort Worth TX
36 Vasquez,Edward 54:02.4 17:24 695 367
37 Tineo,Jose 54:02.7 17:24 696 368
38 Davidson,David 55:24.5 17:50 704 371 Fort Worth TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Edwards,Scott 21:03.6 6:47 25 24
2 Stevenson,Gary 21:47.2 7:01 32 31 Fort Worth TX
3 Baskette,Jerry 22:31.3 7:15 45 41 Fort Worth TX
4 Hudgens,Steve 23:11.6 7:28 65 59 Fort Worth TX
5 Lamkin,Mark 24:28.1 7:53 110 87
6 Keller,Doran 25:12.2 8:07 137 109
7 Falis,Max 26:49.8 8:38 183 140
8 Bates,John 27:41.4 8:55 216 156 North Richland Hills TX
9 Quinonez,Eddie 28:08.6 9:03 240 168
10 Taylor,Monty 28:09.1 9:04 241 169 FT. Worth TX
11 Laboon,David 28:21.9 9:08 249 174 Benbrook TX
12 Schneider,Ronnie 28:29.0 9:10 255 178
13 Kiene,Karl 28:38.7 9:13 261 180
14 Allred,Jim 29:49.9 9:36 303 196
15 Gibson,Richard 30:07.3 9:42 314 202 Fort Worth TX
16 Anderberg,Fred 31:57.9 10:17 371 226 Fort Worth TX
17 Gindrat,Bob 33:55.0 10:55 417 252
18 Jenkins,Larry 34:12.2 11:01 421 255
19 Ghidry,William 34:33.1 11:07 429 261
20 Bowers,Carl 36:19.8 11:42 486 289 Granbury TX
21 Powell,Rick 37:12.0 11:58 498 296
22 Croxdale,Jack 37:54.4 12:12 514 305
23 Warren,Robert 39:05.8 12:35 539 313 Fort Worth TX
24 Scassera,Nick 39:17.1 12:39 542 315 Keller TX
25 Hardcastle,Donnie 39:30.9 12:43 544 316
26 Regen,Eugene 40:15.7 12:58 553 322
27 Torno,Tim 40:29.5 13:02 558 325 Argyle TX
28 DeLafuente,Ramiro 44:28.3 14:19 608 342 Aledo TX
29 Wilson,Walter 50:50.0 16:22 669 358 Fort Worth TX
30 Mascorro,Juan 53:20.7 17:10 693 366 Fort Worth TX
Go to Top
55-59 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Fellers,Ronnie 19:55.1 6:25 11 11
2 Day,Julian 20:46.1 6:41 23 22 Fort Worth TX
3 Richey,Mike 21:21.1 6:52 27 26
4 Erwin,Darrell 24:26.0 7:52 106 85 Kennedale TX
5 Hoepert,Tom 24:40.0 7:56 115 92
6 Stites,Robert 24:45.5 7:58 120 96
7 Balandran,Sam 25:05.3 8:04 131 103 Bedford TX
8 Isaminger,Rick 25:22.1 8:10 141 111
9 Kruger,Phil 26:13.9 8:27 165 128 Ft Worth TX
10 Hughes,Jeff 27:56.0 8:59 224 160
11 Krishka,Dennis 30:02.8 9:40 313 201
12 Casenave,Gerald 30:49.7 9:55 332 209 Dallas TX
13 Reinhard,Leland 31:02.6 10:00 342 212
14 Otts,Nicky 32:01.7 10:19 374 228
15 Latham,Jim 32:17.8 10:24 377 230 North Richland Hills TX
16 Bandy,Jim 33:10.9 10:41 407 247
17 Blood,Bill 50:57.8 16:24 670 359 Fort Worth TX
Go to Top
60-64 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Johnson,Paul 23:03.4 7:25 59 54 Arlington TX
2 Shollenberger,Richard 23:15.2 7:29 66 60 North Richland Hills TX
3 Jennings,Brantley 29:48.7 9:36 301 195 Hurst TX
4 Jackson,Phillip 30:23.3 9:47 321 205
5 Hendricks,Robert 34:21.8 11:04 425 258
6 Lampitt,Thomas 37:42.8 12:08 510 303
7 Worley,Art 38:37.7 12:26 530 310
8 Hornback,Bill 42:04.4 13:32 578 334 Hurst TX
9 Omalley,Terence 45:47.4 14:44 621 345 Winchester KY
Go to Top
65-69 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Pryal,Mike 27:46.4 8:56 219 157 Grand Prairie TX
2 Mckenzie,John 27:56.8 9:00 227 161 Fort Worth TX
3 Warfield,Tim 30:40.7 9:52 328 207 Azle TX
4 Wakeman,Don 30:53.8 9:57 335 211
Go to Top
70-74 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Sastoque,Juan 24:16.9 7:49 102 82 Aubrey TX
Go to Top
75-79 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Witcher,Loftin 32:48.0 10:33 396 241 Fort Worth TX
2 Bolle,Lovell 34:05.1 10:58 419 253
Go to Top
80-99 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Ireson,Clay 34:05.8 10:58 420 254
2 Nolan,Pearse 46:31.9 14:59 630 347
Go to Top
Age Unknown - Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Thomas,Janine 42:44.4 13:45 589 250
2 Markham,Lisa 48:06.8 15:29 643 294
Go to Top
1-8 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Gutierrez,Maria 32:55.6 10:36 399 156
2 Amos,Kertisa 38:49.9 12:30 534 223
3 Rolling,Emily 40:59.2 13:12 562 235
4 Vickner,Terra 41:01.4 13:12 563 236 Fort Worth TX
5 Contreras,Isabel 43:13.6 13:55 594 255
6 Miramontes,Jennifer 50:06.2 16:08 658 305
7 Beckham,Kaitlyn 50:07.1 16:08 659 306
8 Sullivan,Shea 56:37.2 18:13 710 337 Fort Worth TX
9 Beckham,Ashlynn 1:01:06.1 19:40 717 342
10 Schultz,Sophia 1:01:06.2 19:40 718 343
Go to Top
9-10 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Contreras,Esperanza 29:42.6 9:34 295 103
2 Barrientos,Maria 30:17.7 9:45 319 115
3 Perez,Gaby 30:18.3 9:45 320 116 Fort Worth TX
4 Erickson,Morgan 35:09.9 11:19 448 177
5 Henricks,Traelyn 35:10.3 11:19 449 178
6 De La Garza,Mary 36:52.2 11:52 492 200 Crowley TX
7 Dakwar,Lisa 37:59.4 12:14 517 211 Crowley TX
8 Romero,Taelor 38:26.7 12:22 526 218
9 Shockey,Sydney 38:49.9 12:30 533 222
10 Raccuglia,Ashyton 38:53.5 12:31 535 224
11 Smithey,Brittany 43:14.3 13:55 595 256
12 Deforde,Sarah 43:14.6 13:55 596 257
13 Dempsey,Taylor 49:06.7 15:48 648 299
Go to Top
11-12 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Martinez,Daisy 23:22.5 7:31 70 7 Fort Worth TX
2 Mccann,Kellee 23:48.9 7:40 81 11
3 Latham,Kaila 26:57.9 8:41 192 48 North Richland Hills TX
4 Salinas,Elise 34:34.7 11:08 431 169 Fort Worth TX
5 Claxton,Chandler 38:20.5 12:20 525 217
6 House,Lauren 40:15.5 12:57 552 231 Arlington TX
7 Boone,Emma 48:36.1 15:39 644 295
